
Description
This ring is surrounded by diamonds and set with a marquis diamond in center of rings.
Specifications
Weight: | 1.157 DWT (1.80 grams) |
Approx. Finger Size: | 7 |
Approx. Top Height: | 1.77 mm |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.8 mm |
Approx. Shank Base Width: | 1.8 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Marquise |
Approx. Top Dimensions: | 3 mmx9.49 mm |
Primary Stone Size: | 4.5 x 2.5 mm |
Total Diamond Carat Weight: | 1/4 CTW |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Primary Stone Type: | Diamond |
Primary Stone Count: | 1-stone |
Comes Set With
Quantity | Stone |
---|---|
18 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
1 | 04.50 X 02.50 MM Faceted, I1 MARQUISE FACETED GHI GENUINE DIAMOND |