
Description
1/2 CTW Diamond Eternity Band
Specifications
Weight: | 2.5416 DWT (3.95 grams) |
Approx. Finger Size: | 8 |
Approx. Top Height: | 1.7 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 4.25 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Total Diamond Carat Weight: | 1/2 CTW |
Approx. Top Dimensions: | 4.25 mm |
Primary Stone Size: | 1.8 mm |
Primary Stone Type: | Diamond |
Primary Stone Shape: | Round |
Primary Stone Count: | 21-stone |
Comes Set With
Quantity | Stone |
---|---|
21 | 01.80 MM (01.81 - 01.88) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |